- Trang chủ
- Về DEOW
- Điểm đến
Chọn quốc gia bạn muốn du học?
- Chuyên ngành
- Chọn trường
- Thông tin khác
- Liên hệ DEOW
Địa chỉ: 376 Wallbridge-Loyalist Road,P.O. Box 4200 Belleville, Ontario K8N 5B9 Ontario | |
Email: info@loyalistcollege.com | |
Điện thoại: 613 969 1913 | |
Website: www.loyalistcollege.com |
Chứng chỉ tiếng Anh | Chương trình tiếng anh học thuật | chương trình cao đẳng/ chứng chỉ khác | Chương trình sau đại học/ chương trình kép |
---|---|---|---|
TOEFL | 173 (computer based) 65 (internet based) | 550(paper-based) 213 ( computer-based) 79 cho kỹ năngViết, Nghe , Nói, Đọc tối thiểu là 19 ( iBT Internet-based) | 560 ( paper-based) 220 ( compuper-based) 83 cho kỹ năng Viết, Nghe , Nói, Đọc tối thiểu là 21( iBT Internet based) |
IELTS | 5.0 | 6.0 , không có kỹ năng nào dưới 5.5 | 6.0 , không có kỹ năng nào dưới 5.5 |
CAEL | 60 | 60 điểm tổng và 60 điểm Viết |
Accounting (ACCT) | Motive Power Fundamentals Parts and Counter Personnel (MPFP/MPFJ) |
Accounting – Business Administration (ACC3) | Motive Power Technician Service and Management (MPTN/MPTJ) |
Accounting – UOIT BCOM Stream (ACCU/ACUJ) NEW | Nursing (NURS) |
Animation (ANIM/ANMJ) | Paralegal (PARA) |
Architectural Technician (ARCH) | Paramedic (PMED) |
Architectural Technology (ARC3) | Personal Support Worker (PSWP) |
Art and Design Foundation (AADF) | Photojournalism (PHJN/PHJF) |
Automotive Service Technician Apprenticeship | Police Foundations (PFND) |
Biotechnology (BIOT) | Practical Nursing (PNUR) |
Biotechnology — Advanced (BIT3) | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees Pre-Health Sciences Pathway to Certificates and Diplomas (PRED/PREC) |
Business (BUSI) | Project Management (PJMG/PJMJ) NEW |
Business Administration (BUS3) | Protection, Security and Investigation (PSIN) |
Business Sales and Marketing (SALE) | Public Relations and Event Management (PURE) |
Career and College Prep (CPRP) | Radiation Safety (RADS) NEW |
Carpentry and Renovation Techniques (CARC) | Radio Broadcasting (RADB) |
Carpentry and Renovation Technician (CARD) | Recreation and Sport Services (RALS) |
Chemical Engineering Technician (CHEM) | Residential Drafting and Design (RDAD) |
Chemical Engineering Technologist (CHE3) | Service Leadership (Special Program at Florida State University) |
Child and Youth Care (CYWP) | Social Innovation Through Philanthropy (FDPG) |
Civil Engineering Technician (CIVL/CIVJ) | Social Service Worker (SSWP/SSWA) |
Civil Engineering Technologist (CIV3/CI3J) | Sports and Entertainment Sales and Marketing (SESM) |
Community and Justice Services (CJSW) | Supply Chain Management - Global Logistics (LOGS) |
Community Integration Through Co-operative Education (CICE) NEW | Survey Engineering Technician (SURV) |
Computer Networking and Technical Support (CNTS) NEW | Welding Techniques (WELT) |
Construction Engineering Technician (CONS/CONJ) | Welding and Fabrication Technician (WELP) |
Culinary Skills (CULS) | |
Culinary Management (CULM) | |
Customs Border Services (CUSB) | |
Developmental Services Worker (DSWP/DSWA) | |
Early Childhood Education (ECEP) | |
Electrical Engineering Techniques – Automation (ELTP/ELPJ) | |
Electrical Engineering Technician – Automation (ELTT/ELTJ) | |
English for Academic Purposes (EAPC) | |
Entrepreneurial Studies — Business Launch (ESBL) | |
Environmental Technician (ENVR) | |
Environmental Technologist (ENV3) | |
Esthetics and Spa Management (ESTH) | |
Film and TV Production (TVNM) | |
Fitness and Health Promotion (FAHP) | |
General Arts and Science (GASC/GASP) | |
General Arts and Science-Workplace (GASW) | |
Global Business Management (GBMG) NEW | |
Horticulture Technician Apprenticeship (HTAP) | |
Human Resources Management (HRPG) | |
Indigenous Construction Renovation (ICRP) | |
Journalism (JOPT) | |
Journalism and Communications (JOPA) | |
Manufacturing Engineering Technician (MANU/MANJ) | |
Mechanical Techniques (MECH/MCHJ) | |
Media Experience (MECP) |
| Year One (Fall Start) | Year One (Winter Start) | Year Two | Year Three |
Tuition | $3,024.54 | $3,024.54 | $2,996.16 | $2,980.32 |
Full-Time Ancillary Fees* | $1,298 | $877 | $1,298 | $1,298 |
Total | $4,322.54 | $3,901.54 | $4,294.16 | $4,278.32 |