- Trang chủ
- Về DEOW
- Điểm đến
Chọn quốc gia bạn muốn du học?
- Chuyên ngành
- Chọn trường
- Thông tin khác
- Liên hệ DEOW
Địa chỉ: 550 University Ave, Charlottetown, PE C1A 4P3, Canada Prince Edward Island | |
Email: apply@upei.ca | |
Điện thoại: 1-800-606-8734 | |
Website: http://www.upei.ca/ |
Trường University of Prince Edward Island (UPEI) đượcthành lập vào năm 1969 tọa lạc trên mảnh đất rông 56 hecta tại thành phố Charlottetown thủ đô của đảo Prince Edward phía đông bờ biển Canada. University of Prince Edward Island có bề dày lịch sử phong phú với nguồn gốc từ hai nhà sáng lập danh giá trường Prince of Wales College ( 1834) và trường St. Dunstan's University ( 1855)
UPEI cung cấp một loạt các chương trình học đa dạng và bằng cấp cho sinh viên đại học, sau đại học và tiến sĩ. Đây là cái nôi của các nhà sáng lập, các chủ tịch nghiên cứu xuất sắc người Canada.
Bên canh đó, UPEI cho sinh viên của mình tiếp cận với các giảng viên, các chuyên gia nghiên cứu, và cán bộ để thảo luận, học tập về các lĩnh vực như sức khỏe động vật và con người, dinh dưỡng, nguồn sinh học, và ổn định kinh tế và môi trường. Sinh viên UPEI đến từ mọi tầng lớp xã hội và từ các địa phương, khu vực, quốc gia và quốc tế. Đặc biệt là hai phần ba các lớp học tại UPEI có ít hơn 30 sinh viên vì thế các sinh viên dễ dàng tương tác học tập và tiếp thu các bài học trên lớp.
Faculty of Arts | Faculty of Science |
Acadian Studies | Applied Climate Change and Adaptation |
Anthropology | Biology |
Applied Communication, Leadership, and Culture (ACLC) | Biotechnology |
Arts Seminars | Chemistry |
Asian Studies | Child & Family Studies |
Canadian Studies | Computer Science |
Catholic Studies | Co-operative Education, Computer Science |
Christian Studies | Dietetic Internship (Foods and Nutrition) |
Classics | Environmental Studies |
Diversity and Social Justice Studies (DSJS) | Family Science |
Economics | Foods and Nutrition |
English | Kinesiology |
Fine Arts | Mathematical and Computational Sciences |
French | Mathematics and Statistics |
German | Medical and Biological Physics |
History | Paramedicine |
Integrated Studies | Physics |
International Studies | Co-operative Education, Physics |
Island Studies | Pre-Veterinary Medicine Stream |
Journalism (Bachelor of Applied Arts in) | Psychology |
Medieval and Renaissance Studies | Radiography |
Modern Languages | Sustainable Design Engineering |
Music (BA, Major in) | Wildlife Conservation |
Music (Bachelor of) | UPEI First Year Experience |
Music Education | Graduate Programs |
Philosophy | Master of Applied Health Services Research |
Political Science | Master of Science |
Psychology | PhD in Environmental Sciences |
Religious Studies | PhD in Molecular and Macromolecular Sciences |
Social Studies of Science | Faculty of Sustainable Design Engineering |
Sociology | Sustainable Design Engineering |
Sociology/Anthropology | Faculty of Veterinary Medicine |
Spanish | Doctor of Veterinary Medicine (DVM) |
Theatre Studies | Graduate Programs |
UPEI First Year Experience | Master of Science (Veterinary Medicine) |
University 1000 | Master of Veterinary Science |
University Writing Minor | Post-graduate Diploma in Pathology or Microbiology |
Graduate Program | Doctor of Philosophy (PhD) |
Master of Arts in Island Studies | Faculty of Graduate Studies |
Doctor of Psychology (PsyD) | Faculty of Graduate Studies |
Faculty of Business | Master in Global Affairs |
Bachelor of Business Administration | Faculty of Science |
Accounting (specialization) | Master of Applied Health Services Research |
Entrepreneurship (specialization) | Master of Science |
Finance (specialization) | PhD in Environmental Sciences |
International Business(specialization) | PhD in Molecular and Macromolecular Sciences |
Marketing (specialization) | Faculty of Arts |
Organizational Management(specialization) | Master of Arts in Island Studies |
Tourism and Hospitality(specialization) | Doctor of Psychology (PsyD) |
Accelerated Bachelor of Business Administration | Faculty of Education |
Bachelor of Business in Tourism and Hospitality | Master of Education in Leadership in Learning |
Bachelor of Business Studies | Doctor of Philosophy in Educational Studies |
Certificate in Accounting | School of Nursing |
Certificate in Business | Master of Nursing |
Co-operative Education, Business | Faculty of Business |
Minor in Business Administration | Executive Master of Business Administration |
Public Administration | Master of Business Administration in Global Leadership |
UPEI First Year Experience | Faculty of Veterinary Medicine |
Graduate Programs | Master of Science (Veterinary Medicine) |
Executive Master of Business Administration | Master of Veterinary Science |
Master of Business Administration in Global Leadership | Post-graduate Diploma in Pathology or Microbiology |
Faculty of Education | Doctor of Philosophy (PhD) |
Bachelor of Education | Professional Education and Career Development |
Baccalauréat en éducation, Français Langue Seconde | Administrative Professionals Development Program |
Certificate in Adult Education (CAE) | Canadian Aquaculture Institute |
Certificate in Educational Leadership (Nunavut) | Communication Fundamentals Certificate |
Graduate Programs | Defining and Managing Business Requirements |
Master of Education in Leadership in Learning | Financial Management Certificate |
Doctor of Philosophy in Educational Studies | Interpersonal and Workplace Conflict Resolution Certificate |
Accelerated Bachelor of Science in Nursing | Mediation Practitioner's Certificate |
Bachelor of Science in Nursing | New Managers Series |
UPEI First Year Experience | Project Management Essentials |
Graduate Programs | Social Media and Applied Digital Communications |
Master of Nursing | Supervision in Today's Environment |
Course | Đại học | Sau đại học |
---|---|---|
Faculty of Arts | $7,176 | $7,176 |
Master of Arts in Island Studies - Tourism |
| $15,000 |
Doctoral Clinical Psychology |
| $32,800 |
Master Of Global Affairs |
| $6,500 |
Faculty of Engineering | $7,176 | $7,176 |
Master in Engineering |
| $8,268 |
Faculty of Education | $10,692 | $7,176 |
Master of Education - Community Colleges
|
| $9,384 |
PhD in Educational Studies
|
| $12,402 |
Master of Education - Literacy Inclusion |
| $9,384 |
Master of Education - 21st Century |
| $9,384 |
Master of Education - Global Perspectives |
| $9,384 |
Faculty of Science | $7,176 | $7,176 |
Master of Science |
| $8,268 |
Faculty of Business | $7,176 | $7,176 |
Executive Master of Business (2018 Cohort) |
| $34,670 |
Faculty of Nursing | $7,176 | $7,176 |
Master of Nursing |
| $8,206 |
DVM Special - International (4th Year Rotations) | $61,002 |
|
DVM Tuition (International, Year 1) | $66,500 per year |
|
DVM Tuition (International, Year 2) | $66,500 per year
|
|
DVM Tuition (International, Year 3) | $66,500 per year |
|
DVM Tuition (International, Year 4) | $61,002 per year |
|
Master of Veterinary Science |
| $8,268 |
Postgraduate Diploma in Pathology or Microbiology |
| $4,134 |
PhD in Veterinary Medicine |
| $12,402 |
Full-Time International Fee (Graduate) |
| $7,176 |
Master of Science |
| $8,268 |